Note: service changes initially planned for Nov. 1 will now begin Nov. 8.
** indicates communities with limited service areas; please telephone the Metro Mobility Service Center for information about service at your location.
COMMUNITY |
WEEKDAYS |
SATURDAYS |
SUNDAYS & HOLIDAYS |
|||
| Andover** | 6:00AM | 8:00 PM | 8:00 AM | 6:45 PM | No Service | |
| Anoka | 5:00 AM | 10:45 PM | 7:00 AM | 8:00 PM | 8:00 AM | 4:00 PM |
| Apple Valley | 4:45 AM | 11:30 PM | 8:00 AM | 8:45 PM | 8:00 AM | 4:00 PM |
| Arden Hills | 5:15 AM | 7:30 PM | 8:00 AM | 8:45 PM | 8:00 AM | 4:00 PM |
| Bayport | 6:00 AM | 6:00 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Baytown Twp. | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Birchwood Village | 5:15 AM | 10:30 PM | 6:45 AM | 8:00 PM | 8:00 AM | 4:00 PM |
| Blaine | 5:00 AM | 12:30 AM | 5:45 AM | 11:30 PM | 8:00 AM | 7:00 PM |
| Bloomington | 24 hours service | 24 hours service | 24 hours service | |||
| Brooklyn Center | 24 hours service | 24 hours service | 24 hours service | |||
| Brooklyn Park | 3:45 AM | 2:00 AM | 3:45 AM | 2:00 AM | 4:45 AM | 1:00 AM |
| Burnsville | 4:45 AM | 11:45 PM | 7:15 AM | 10:15 PM | 7:30 AM | 9:30 PM |
| Centerville | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Champlin | 5:00 AM | 10:45 PM | 7:00 AM | 8:00 PM | 8:00 AM | 4:00 PM |
| Chanhassen | 5:15 AM | 10:00 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Chaska | 5:15 AM | 8:30 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Circle Pines | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Columbia Heights | 4:15 AM | 2:45 AM | 4:15 AM | 2:45 AM | 4:15 AM | 2:30 AM |
| Coon Rapids | 5:15 AM | 10:45 PM | 7:00 AM | 8:00 PM | 8:00 AM | 7:00 PM |
| Cottage Grove | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Crystal | 4:15 AM | 1:45 AM | 4:15 AM | 1:45 AM | 5:15 AM | 12:45 AM |
COMMUNITY |
WEEKDAYS |
SATURDAYS |
SUNDAYS & HOLIDAYS |
|||
| Dayton** | 5:15 AM | 10:45 PM | No Service | No Service | ||
| Deephaven | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Dellwood | 6:00 AM | 6:00 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Eagan | 5:15 AM | 11:00 PM | 7:45 AM | 9:15 PM | 8:00 AM | 9:00 PM |
| Eden Prairie | 5:15 AM | 10:15 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Edina | 4:15 AM | 2:15 AM | 4:15 AM | 2:15 AM | 5:15 AM | 1:45 AM |
| Excelsior | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Falcon Heights | 5:00 AM | 2:00 AM | 5:00 AM | 2:00 AM | 5:15 AM | 1:45 AM |
| Fort Snelling (unorg.) | 4:00 AM | 1:45 AM | 4:15 AM | 1:45 AM | 4:15 AM | 1:45 AM |
| Fridley | 4:15 AM | 2:45 AM | 4:15 AM | 2:45 AM | 4:15 AM | 2:45 AM |
| Gem Lake | 6:00 AM | 6:00 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Golden Valley | 4:15 AM | 12:45 AM | 5:15 AM | 12:45 AM | 5:15 AM | 12:45 AM |
| Greenwood | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Grey Cloud Island Twp. | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Hilltop | 4:15 AM | 2:45 AM | 4:15 AM | 2:45 AM | 4:15 AM | 2:45 AM |
| Hopkins | 5:00 AM | 2:00 AM | 5:00 AM | 2:00 AM | 5:15 AM | 2:00 AM |
| Inver Grove Heights | 5:15 AM | 1:45 AM | 6:15 AM | 1:45 AM | 8:00 AM | 11:45 PM |
| Jackson Twp.** | 5:15 AM | 6:45 PM | No Service | No Service | ||
| Lake Elmo | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Lakeville** | 5:00 AM | 11:30 PM | 8:00 AM | 8:30 PM | No Service | |
| Landfall | 5:15 AM | 10:30 PM | 6:15 AM | 8:00 PM | 8:00 AM | 4:00 PM |
| Lauderdale | 4:45 AM | 1:45 AM | 5:15 AM | 2:00 AM | 6:15 AM | 1:30 AM |
| Lexington | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
COMMUNITY |
WEEKDAYS |
SATURDAYS |
SUNDAYS & HOLIDAYS |
|||
| Lilydale | 4:15 AM | 1:00 AM | 4:15 AM | 12:45 PM | 4:15 AM | 12:45 AM |
| Lino Lakes | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Little Canada | 4:30 AM | 11:45 PM | 6:15 AM | 9:45 PM | 6:30 AM | 7:30 PM |
| Long Lake | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Mahtomedi | 5:15 AM | 10:30 PM | 6:15 AM | 8:00 PM | 8:00 AM | 4:00 PM |
| Maple Grove | 5:15 AM | 9:15 PM | 8:00 AM | 6:00 PM | 8:00 AM | 6:00 PM |
| Maplewood | 4:30 AM | 1:45 AM | 5:15 AM | 1:45 AM | 6:15 AM | 1:30 AM |
| Medicine Lake | 5:15 AM | 8:00 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Mendota | 5:15 AM | 9:30 PM | 6:45 AM | 7:00 PM | 8:00 AM | 4:00 PM |
| Mendota Heights | 5:15 AM | 11:45 PM | 8:15 AM | 8:30 PM | 8:00 AM | 6:15 PM |
| Minneapolis | 24 hours service | 24 hours service | 24 hours service | |||
| Minnetonka | 5:00 AM | 1:15 AM | 5:00 AM | 1:00 AM | 5:30 AM | 11:30 PM |
| Minnetonka Beach | 5:15 AM | 8:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Minnetrista** | 5:15 AM | 8:45 PM | No Service | No Service | ||
| Mound | 5:15 AM | 8:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Mounds View | 5:15 AM | 12:30 AM | 6:45 AM | 11:15 PM | 8:00 AM | 7:00 PM |
| MSP Airport | 24 hours service | 24 hours service | 24 hours service | |||
| New Brighton | 4:15 AM | 1:45 PM | 4:30 AM | 1:45 AM | 4:30 AM | 1:45 AM |
| New Hope | 5:00 AM | 10:15 PM | 6:00 AM | 8:00 PM | 7:30 AM | 6:15 PM |
| Newport | 5:15 AM | 11:30 PM | 6:15 AM | 8:00 PM | 8:00 AM | 4:00 PM |
| North Oaks | 5:15 AM | 7:00 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| North St. Paul | 5:00 AM | 10:45 PM | 5:15 AM | 12:45 AM | 8:00 AM | 11:30 PM |
| Oak Park Heights | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
COMMUNITY |
WEEKDAYS |
SATURDAYS |
SUNDAYS & HOLIDAYS |
|||
| Oakdale | 5:15 AM | 10:45 PM | 6:15 AM | 12:15 AM | 8:00 AM | 11:30 PM |
| Orono | 5:45 AM | 8:45 PM | 6:45 AM | 10:15 PM | 8:00 AM | 7:15 PM |
| Osseo | 5:15 AM | 11:00 PM | 8:00 AM | 7:00 PM | 8:00 AM | 7:00 PM |
| Pine Springs | 6:00 AM | 6:00 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Plymouth | 5:15 AM | 11:45 PM | 6:30 AM | 10:45 PM | 8:00 AM | 7:45 PM |
| Prior Lake | 5:30 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Ramsey** | 5:15 AM | 10:45 PM | No Service | No Service | ||
| Richfield | 24 hours service | 24 hours service | 24 hours service | |||
| Robbinsdale | 4:15 AM | 1:45 AM | 4:15 AM | 1:45 AM | 5:15 AM | 12:45 AM |
| Rosemount | 5:15 AM | 7:15 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Roseville | 5:00 AM | 1:00 AM | 5:00 AM | 12:15 AM | 5:15 AM | 12:15 AM |
| Savage | 5:00 AM | 11:30 PM | 7:15 AM | 10:15 PM | 7:30 AM | 9:30 PM |
| Shakopee | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Shoreview | 5:15 AM | 7:00 PM | 7:15 AM | 5:15 PM | 8:00 AM | 4:00 PM |
| Shorewood | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| South St. Paul | 5:00 AM | 2:00 AM | 6:15 AM | 1:45 AM | 8:00 AM | 11:45 PM |
| Spring Lake Park | 5:00 AM | 12:30 AM | 6:30 AM | 11:30 PM | 8:00 AM | 7:00 PM |
| Spring Park | 5:15 AM | 8:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
COMMUNITY |
WEEKDAYS |
SATURDAYS |
SUNDAYS & HOLIDAYS |
|||
| St. Anthony | 4:15 AM | 1:45 AM | 4:30 AM | 1:45 AM | 4:30 AM | 1:45 AM |
| St. Louis Park | 5:00 AM | 2:15 AM | 5:00 AM | 2:15 AM | 5:00 AM | 2:15 AM |
| St. Paul | 24 hours service | 24 hours service | 24 hours service | |||
| St. Paul Park | 5:15 AM | 1:00 AM | 7:00 AM | 6:30 PM | 8:00 AM | 11:45 PM |
| Stillwater | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Sunfish Lake | 5:15 AM | 1:45 AM | 6:15 AM | 1:45 PM | 7:15 AM | 11:45 PM |
| Tonka Bay | 5:15 AM | 8:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Vadnais Heights | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Wayzata | 5:15 AM | 11:15 PM | 6:45 AM | 10:15 PM | 8:00 AM | 7:15 PM |
| West St. Paul | 5:15 AM | 1:45 AM | 5:45 AM | 1:45 AM | 7:00 AM | 12:00 AM |
| White Bear Lake | 5:00 AM | 10:45 PM | 5:15 AM | 12:45 AM | 8:00 AM | 11:15 PM |
| White Bear Twp. | 5:15 AM | 10:00 PM | 6:15 AM | 8:00 PM | 8:00 AM | 4:00 PM |
| Willernie | 5:15 AM | 6:45 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |
| Woodbury | 5:15 AM | 10:45 PM | 6:15 AM | 8:00 PM | 8:00 AM | 4:00 PM |
| Woodland | 5:15 AM | 11:15 PM | 8:00 AM | 4:00 PM | 8:00 AM | 4:00 PM |