Topic areas include:
general information | regional policy plans | maps | housing/housing statistics | livable communities grants | local planning | regional parks | regional statistics | transportation planning/services | wastewater services | water resources planning
Most documents are online in PDF format, which requires the free Adobe Acrobat Reader software. To order a print copy, enter the document number on our Publications Order Form.
| Publication Title/Description | Number | Price |
|---|---|---|
Council Newsletter. Monthly update of Metropolitan Council activities. Order print version or view online newsletter. |
14-11-003 | no charge |
| Metropolitan Council 2012 Unified Capital Program (98 pages, pdf) | 21-11-075 | no charge |
| Metropolitan Council 2012 Unified Operating Budget (82 pages, pdf) | 21-11-040 | no charge |
| Metropolitan Council Frequently Asked Questions 2011 (2 pages, pdf) | 14-11-010 | no charge |
| Metropolitan Council: What it is and what it does. 2011 (2 pages, pdf) | 14-11-009 | no charge |
| 2010 Performance Evaluation Report - 2011 Report to the MN Legislature (61 page) | 21-11-022 | no charge |
| Metropolitan Council 2010 Annual Report (24 pages, pdf) | 14-11-001 | no charge |
| Metropolitan Council 2010 Annual Report Appendices (53 pages) | 14-11-002 | no charge |
| 2010 Comprehensive Annual Financial Report - Year Ended December 31, 2010 (130 pages, pdf) | 21-11-071 | no charge |
| A Bold Experiment: the Metropolitan Council at 40 Years 1967-2007 | 14-07-041 | no charge |
| A Bold Experiment: the Metropolitan Council at 40 Years 1967-2007 (DVD) | 14-07-045 | no charge |
More on the Metropolitan Council.
| Publication Title/Description | Number | Price |
|---|---|---|
| 2030 Regional Development Framework and Appendices. 2004; (multiple pfd documents Amended) |
78-04-013 | $5.00 |
| 2030 Regional Development Framework Summary. 2004; (4 pages) | 78-04-013S | no charge |
| Metropolitan Council 2030 Development Framework Facts. 2011; (2 pages, pdf) | 14-11-024 | no charge |
| 2030 Regional Parks Policy Plan. 2010; (108 pages, 2.86 MB pdf) | 78-10-059 | no charge |
| 2008-2013 Metropolitan Regional Parks Capital Improvement Program. 2007; (23 pages, pdf) | 78-08-007 | no charge |
| 2030 Regional Parks Policy Plan Summary. 2005; (4 pages, 2 MB pdf) | 78-05-050S | no charge |
| Regional Parks Facts. 2011; (2 pages, pdf) | 14-11-019 | no charge |
| 2030 Transportation Policy Plan. 2010; (248 pages, multiple pdf's) | 35-10-054 | $5.00 |
| 2030 Transportation Policy Plan Summary. 2010; (4 pages, pdf) | 35-10-000 | no charge |
| Transportation Planning Facts. 2011; (2 pages, pdf) | 14-11-012 | no charge |
| 2030 Water Resources Management Policy Plan. 2005; (113 pages, multiple pdf's) Revised | 32-04-065 | no charge |
| 2030 Water Resources Management Policy Plan Summary. 2004; (4 pages) | 32-04-065A | no charge |
| Wastewater Services Facts. 2010; (2 pages) | 14-10-051 | no charge |
| Surface Water Planning Facts. 2011; (2 pages, pdf) | 14-11-055 | no charge |
More on regional policy plans.
| Publication Title/Description | Number | Price |
|---|---|---|
| 2010 Generalized Land Use Map. (33 x 36 in., pdf) | 74-11-042 | no charge |
| Regional Parks Map & Directory. 2008; 27 x 36 in | 78-08-032 | no charge |
| Natural Resources Digital Atlas. 2006; (CD) | 78-06-062 | $15.00 |
| Metropolitan Council District. 2011; 8.5 x 11 in. map | 14-11-000 | no charge |
| 2030 Framework Planning Area Map. 8.5 x 11 in. map; Revised. Based on the 2008 comprehensive plans update. | 78-04-013C | no charge |
| 2010, 2020 and 2030 Metropolitan Water Service Area. 2011; 8.5 x 11 in. map | 78-04-013C | no charge |
| Transit System Map. 2011 revised; 36 x 27 in. map | 35-10-023 | no charge |
More information on our map gallery.
| Publication Title/Description | Number | Price |
|---|---|---|
| Livable Communities Act Expected Results from Grant Awarded Through January 2010; (2 pages, 82k pdf) | 78-07-039 | no charge |
| Participation in the Livable Communities Act Local Housing Incentives Account - A Report to the Legislature. 2011; (6 pages, pdf) | 78-11-004 | no charge |
| Metropolitan Council Livable Communities Program Facts. 2011; (2 pages, pdf) | 14-11-031 | no charge |
| Metropolitan Livable Communities Fund Report. 2011; (22 pages, 1.2 MB pdf) | 78-11-017 | no charge |
| 2011 Annual Livable Communities Fund Distribution Plan. (45 pages, 161k pdf) | 78-11-016 | no charge |
| Publication Title/Description | Number | Price |
|---|---|---|
| MetroStats: Trends in Land Use in the Twin Cities Region. 2011; (4 pages, pdf) | 74-11-058 | no charge |
| Natural Resources Digital Atlas. 2006; (CD) | 78-06-062 | $15.00 |
| Comprehensive Planning Fact Sheet. 2010; (2 pages, pdf) | 14-10-041 | no charge |
| Natural Resources Inventory Fact Sheet. 2005; (9 pages, pdf) | 14-05-052 | no charge |
| Land Use and Planning Resources Report - Jan. 15, 2011 (112 pages, pdf) | 78-11-006 | no charge |
| Metropolitan Agricultural Preserves Status Report. 2010; (7 pages, pdf) | 74-11-032 | no charge |
| A Coordinated Natural Resources Protection Strategy. Report and Recommendations from the Metropolitan Council Natural Resources Task Force. 2005; (18 pages, pdf) | 78-05-009 | no charge |
| 2030 Development Framework Facts. 2011; (2 pages, pdf) | 14-11-024 | no charge |
| Publication Title/Description | Number | Price |
|---|---|---|
| Metropolitan Council Regional Parks Facts 2011; (2 page, pdf) | 14-11-019 | no charge |
| Regional Parks and Trails Survey 2008 2009; (141 pages, pdf) | 78-09-010 | no charge |
| 2030 Regional Parks Policy Plan Summary 2005; (4 pages, pdf) | 78-05-050S | no charge |
| Regional Parks Map and Directory 2008; 27x36 in. map | 78-08-032 | no charge |
| Annual Use Estimate of the Metropolitan Regional Park System for 2010 (38 pages, pdf) | 78-11-023 | no charge |
| 2011 Annual Report to Minnesota Legislature Regarding Constitutional Land and Legacy Amendment Park and Trail Fund Appropriation for Metropolitan Regional Park System (89 pages, pdf) | 78-11-015 | no charge |
| Publication Title/Description | Number | Price |
|---|---|---|
| Metropolitan Council Environmental Service 2010 Performance Report. (14 pages, pdf) | 32-11-020 | no charge |
| Metropolitan Council Environmental Services Facts. 2011; (2 pages, pdf) | 14-11-018 | no charge |
| Wastewater Services Fact Sheet. 2010; (2 pages, pdf) | 14-10-051 | no charge |
| Metro Plant Solids Management Fact Sheet. 2007; (2 pages, pdf) | 14-07-020 | no charge |
| Proper Disposal of Unwanted Medications. 2009; (1 pages, pdf) | 14-09-028 | no charge |
| Sewer Availability Charge (SAC) Procedure Manual 2011; (71 pages, pdf) | 32-10-061 | no charge |
| Reserve Capacity/SAC Task Force Final Report. 2010; (94 pages, pdf) | 32-10-047 | no charge |
| MCES Energy Performance for 2010. (22 pages, pdf) | 32-11-043 | no charge |
| Reducing Inflow and Infiltration Fact Sheet. 2009; (2 pages, pdf) | 14-09-039 | no charge |
| Inflow/Infiltration Task Force Report. 2004. (52 pages) | 32-04-020 | no charge |
| Inflow/Infiltration Surcharge Procedure Manual for 2011. (27 pages, pdf) | 32-07-043 | no charge |
| Natural Resources Inventory Fact Sheet. 2005; (2 pages) | 14-05-052 | no charge |
More on wastewater services resources.
| Publication Title/Description | Number | Price |
|---|---|---|
| Surface Water Planning Facts. 2011; (2 pages, pdf) | 14-11-055 | no charge |
| Summary of Water Resources Management Policy Plan 2004; (4 pages, pdf) | 32-04-065S | no charge |
| Minnesota Urban Small Sites BMP Manual. Stormwater Best Management Practices for Cold Climate. 2001; (358 pages, multiple pdf's) | 32-01-056 | $30.00 |
| Minnesota Urban Small Sites BMP Stormwater Best Management Practices for Cold Climate. 2001; CD-ROM | 32-01-056C | $7.50 |
| Metropolitan Area Water Supply Planning: Clear Water Fund Activities. (17 pages, pdf) | 32-11-005 | no charge |
| Regional Water Supply Planning in the Twin Cities Metropolitan Area. 2007; (pdf) | 32-07-005 | no charge |
| Regional Water Supply Master Planning Fact Sheet. 2009; (2 page) | 14-09-026 | no charge |
| Annual River Water Quality Assessment Report. 2011; (12 pages, pdf) | 32-11-050 | no charge |
| Annual Stream Water Quality Assessment Report. 2011; (12 pages, pdf) | 32-11-027 | no charge |
| 2004 Stream Monitoring and Assessment. 2005; (130 pages, 1.3 MB pdf) | 32-05-071 | no charge |
| 2009 Study of the Water Quality of 194 Metropolitan Area Lakes. 2010; (464 pages, 14.8 MB) pdf | 32-10-064 | $15.00 |
| 2009 Lake Water Quality. 2010; ( 4 pages, 398 KB) pdf | 32-10-043 | no charge |
| Metropolitan Area Master Water Supply Plan. 2010; (103 pages) | 32-09-065 | available only on web site |
| Publication Title/Description | Number | Price |
|---|---|---|
| Metropolitan Council Transportation Planning Facts. 2011; (2 pages, pdf) | 14-11-012 | no charge |
| 2012-2015 Transportation Improvement Program for the Twin Cities Metropolitan Area. (223 pages, 4.21 MB pdf) | 35-11-065 | no charge |
| 2012 Unified Planning Work Program for the Twin Cities Metropolitan Area. (51 pages, pdf) | 35-11-068 | no charge |
| Annual Implementation Report for Federal Fiscal Year 2007 on Regionally Solicited and Federally Funded Transportation Improvement Projects and Programs. 2008; (56 pages, pdf) | 35-08-037 | no charge |
| Metropolitan Council 2005 Twin Cities Transportation System Audit (111 pages, pdf) | 35-06-067 | no charge |
| Regional Transit Facts. 2011; (2 pages, pdf) | 14-11-014 | no charge |
| Principal Arterial Study: Summary and Conclusions. 2008; (30 pages, pdf) | 35-08-043 | no charge |
| 2030 Transit Master Study. 2008; (32 pages, pdf) | 35-08-051 | no charge |
| Public Transit and Human Services Transportation Coordination Action Plan. (48 pages, 6.10 MB pdf) | 35-07-025 | no charge |
| 2009 Twin Cities Transit System Performance Evaluation. 2010; (125 pages, multiple pdf's) | 32-10-022 | no charge |
| Metro Transit Facts. 2011; (2 pages, pdf) | 14-11-008 | no charge |
| Transit Link Facts. 2011; (2 pages, pdf) | 14-11-007 | no charge |
| Employer & Commuter Outreach Facts. 2011; (2 pages, pdf) | 14-11-029 | no charge |
| 2010 Annual Regional Park-and-Ride System Survey Report. (19 pages, pdf) | 35-11-033 | no charge |
| Making Tracks: Central Corridor LRT Update Monthly Newsletter. (2 pages) | 14-08-006 | no charge |
| Hiawatha Light-Rail Transit Facts. 2011; (2 pages, pdf) | 14-09-033 | no charge |
| Commuter Vanpool Program Brochure. 2005. | 35-06-013 | no charge |
| Metro Mobility Facts. 2011; (2 pages, pdf) | 14-11-045 | no charge |
| Metro Mobility Service Guide. 2010; (25 pages, pdf) | 35-08-061 | no charge |
| Builders Guide. Mitigating Aircraft Noise in New Residential Construction. 2006; (43 pages) | 35-06-019 | no charge |