Topic areas include:
general information | regional policy plans | maps | housing/housing statistics | livable communities grants | local planning assistance | regional parks | regional statistics | transportation planning/services | wastewater services | water resources planning
Most documents are online in PDF format, which requires the free Adobe Acrobat Reader software. To order a print copy, enter the document number on our Publications Order Form.
| Publication Title/Description | Number | Price |
|---|---|---|
| Councils Newsletter, Bimonthly Update of the Metropolitan Council. 2 pages. view newsletter |
14-09-003 | no charge |
| A Bold Experiment: the Metropolitan Council at 40 Years 1967-2007 | 14-07-041 | no charge |
| A Bold Experiment: the Metropolitan Council at 40 Years 1967-2007 (DVD) | 14-07-045 | $5.00 |
| Metropolitan Council Frequently Asked Questions Fact Sheet. 2009; (2 pages, pdf) | 14-09-032 | no charge |
| Metropolitan Council: What it is and what it does. 2009; (2 pages, pdf) | 14-09-009 | no charge |
| Metropolitan Council 2008 Annual Report. 2009. (24 pages, pdf) | 14-09-001 | no charge |
| Metropolitan Council 2008 Annual Report Appendices. 2009; 53 pages | 14-09-002 | no charge |
| 2008 Performance Evaluation Report. A Report to the MN Legislature. 2009; 58 pages | 21-09-031 | no charge |
| Metropolitan Council 2009-2014 Capital Improvement Program and 2008 Capital Budget. (91 pages) | 21-08-063 | no charge |
| Metropolitan Council 2009 Adopted Unified Operating Budget. 2008; (95 pages) | 14-08-044 | no charge |
More on the Metropolitan Council.
| Publication Title/Description | Number | Price |
|---|---|---|
| 2030 Regional Development Framework and Appendices. 2004; multiple pfd documents Amended |
78-04-013 | $5.00 |
| 2030 Regional Development Framework Summary. 2004 (4 pages) | 78-04-013S | no charge |
| Metropolitan Council 2030 Development Framework Fact Sheet. 2006; (2 pages, pdf) | 14-07-022 | no charge |
| 2030 Regional Parks Policy Plan. 2005; (90 pages, 1 MB pdf) Amended | 78-06-053 | $5.00 |
| 2008-2013 Metropolitan Regional Parks Capital Improvement Program. 2007; (23 pages, pdf) | 78-08-007 | no charge |
| 2030 Regional Parks Policy Plan Summary. 2009; (4 pages, 2 MB pdf) | 78-05-050S | no charge |
| Regional Parks Fact Sheet. 2008; (2 pages, pdf) | 14-08-048 | no charge |
| 2030 Transportation Policy Plan; DVD. 2008 | 35-08-055D | no charge |
| 2030 Transportation Development Guide/Policy Plan. 2008; (216 pages, multiple pdfs) | 35-08-055 | $5.00 |
| 2030 Transportation Policy Plan Summary. 2009; (8 pages, pdf) | 35-09-021 | no charge |
| 2030 Transportation Development Guide/Policy Plan Appendices. 2008; (265 pages, multiple pdfs) | 35-08-055A | $5.00 |
| Transportation Planning Fact Sheet. 2008; (2 pages, pdf) | 14-08-042 | no charge |
| 2030 Water Resources Management Policy Plan. 2005; (113 pages, multiple pdfs) Revised | 32-04-065 | $5.00 |
| 2030 Water Resources Management Policy Plan Summary. 2004; (4 pages) | 32-04-065A | no charge |
| Wastewater Services Fact Sheet. 2008; (2 pages) | 14-08-030 | no charge |
| Surface Water Planning Fact Sheet. 2008; (2 pages, pdf) | 14-08-027 | no charge |
More on regional policy plans.
| Publication Title/Description | Number | Price |
|---|---|---|
| Regional Parks Map & Directory. 2008; 27x36 in | 78-08-032 | no charge |
| Regional Solicitation Functional Roadway Classification System Map. 2009; (4.08 MB pdf) NEW | 35-09-036 | 10.00 |
| Current Functional Classification System Twin Cities Metropolitan Area Map. 2009;(4.07 MB pdf) NEW | 35-09-029 | 10.00 |
| Natural Resources Digital Atlas. 2006. CD NEW | 78-06-062 | $15.00 |
| Metropolitan Council District. 2008; 8.5 x 11 in. map | 14-08-005 | no charge |
| 2030 Framework Planning Area Map. 2004; 8.5 x 11 in. map | 78-04-013C | no charge |
| Comprehensive Plans Composite Map. 2004; 8.5 x 11 in. map (335k pdf) | 78-04-013C | no charge |
| Transit System Map. 2009 revised; 36 x 27 in. map | 35-09-022 | no charge |
| 2000 Census Tracts Maps (Metropolitan Area and Central Portion). 2001; 17 x 22 in. map | 78-01-054 | $7.50 |
| 2000 Population Distribution Twin Cities Metropolitan Area and Minnesota. 2001; 17 x 22 in. map | 78-01-055 | no charge |
| 2005 Generalized Land Use TCMA Map. 2006; 36 x 36 in. map | 78-06-024 | $2.00 |
| Publication Title/Description | Number | Price |
|---|---|---|
| Metropolitan Council Affordable Housing Fact Sheet. 2008; (2 pages, pdf) | 14-08-053 | no charge |
| Family Affordable Housing Program Fact Sheet. 2008; (2 pages, pdf) | 14-08-028 | no charge |
| MetroStats: Affordable Housing Production. 2007 2009; (32 pages, pdf) | 74-08-059 | no charge |
| MetroStats: Tools and Incentives to Promote Affordable Housing. 2009;(17 pages, pdf) | 74-09-006 | no charge |
| Determining Affordable Housing Need in the Twin Cities 2011-2020. Summary Report. 2007; (13 pages, pdf) | 78-06-049 | no charge |
| Guidelines for Priority Funding for Housing Performance. 2003; (10 pages, 142k pdf) | 78-03-006 | no charge |
| Affordable Housing - Making it a Reality. A Report of the Second Mayor's Regional Housing Task Force. 2002; (76 pages, 298k pdf) | 78-02-046 | no charge |
| Affordable Housing for the Region. Strategies for Building Strong Communities. A Report of the Mayor's Regional Housing Task Force. 2000; (38 pages, 157k pdf) | 78-00-065 | no charge |
| MetroStats: Manufactured Home Parks in the Twin Cities. 2009; (8 pages, pdf) | 74-09-007 | no charge |
| MetroStats: 2007 Nonresidential Construction in the Twin Cities Region. 2009; (27 pages, pdf) | 74-08-060 | no charge |
| MetroStats: 2008 Residential Building Permits Issued in the TCMA. 2009; (12 pages, pdf) | 74-09-015 | no charge |
| Publication Title/Description | Number | Price |
|---|---|---|
| Livable Communities Act Accomplishments Through December 2006. (2 pages, 82k pdf) | 78-07-039 | no charge |
| Participation in the Livable Communities Act Local Housing Incentives Account - A Report to the Legislature. 2009. | 78-09-008 | no charge |
| Metropolitan Council Livable Communities Program Fact Sheet. 2009 (2 pages, pdf) | 14-09-035 | no charge |
| Metropolitan Livable Communities Fund Report. 2008; (54 pages, 2.6 MB pdf) | 78-08-025 | no charge |
| 2008 Annual Livable Communities Fund Distribution Plan; (23 pages, 123k pdf) | 78-08-024 | no charge |
| Publication Title/Description | Number | Price |
|---|---|---|
| Natural Resources Digital Atlas. 2006. CD | 78-06-062 | $15.00 |
| Metropolitan Urban Service Area Fact Sheet. 2006 (3 pages, pdf) | 14-06-051 | no charge |
| Comprehensive Planning Fact Sheet. 2009 (2 pages, pdf) | 14-09-041 | no charge |
| Natural Resources Inventory Fact Sheet. 2005 (9 pages, pdf) | 14-05-052 | no charge |
| 2007 Metropolitan Agricultural Preserves Status Report. 4 pages | 78-08-014 | no charge |
| A Coordinated Natural Resources Protection Strategy. Report and Recommendations from the Metropolitan Council Natural Resources Task Force. 2005; (18 pages, pdf) | 78-05-009 | no charge |
| 2030 Development Framework Fact Sheet. 2007 (2 pages, pdf) | 14-07-022 | no charge |
| Local Planning Handbook. Updated 2009 | 78-05-059 | $5.00 |
More on local planning assistance.
| Publication Title/Description | Number | Price |
|---|---|---|
| MetroStats: Analysis of 2007 Population Estimates - (3 pages, pdf) | 74-09-020 | no charge |
| Population, Household Estimates, April 1, 2007 for the TCMA. 2008; (5 pages, 23k pdf) | 74-08-046 | no charge |
| Metropolitan Council Twin Cities Area Population Fact Sheet. 2008; (2 pages, pdf) | 14-08-047 | no charge |
| Forecasts of Population, Households and Employment for Counties, Cities and Townships in the TCMA. Revised, December 2009 | 74-09-012 | no charge |
| 2008 Metro Residents Survey. 2008 (44 pages, pdf) Highlights (4 pages, pdf) |
74-08-013 74-09-014 |
no charge |
| 2009 Regional Economic Indicators. (2 pages, pdf) | 74-09-013 | no charge |
| MetroStats: Employment in the Twin Cities Region 2000 - 2008. (15 pages) | 74-09-011 | no charge |
| Publication Title/Description | Number | Price |
|---|---|---|
| Metropolitan Council Regional Parks Fact Sheet. 2008; (1 page, pdf) | 14-08-048 | no charge |
| Regional Parks and Trails Survey 2008. 2009; (141 pages, pdf) | 78-09-010 | $5.00 |
| 2030 Regional Parks Policy Plan Summary. 2005; (4 pages, pdf) | 78-05-050S | no charge |
| Regional Parks Map and Directory. 2008; 27x36 in. map | 78-08-032 | no charge |
| Annual Use Estimate of the Metropolitan Regional Park System for 2008; (36 pages, pdf) | 78-09-043 | no charge |
| Publication Title/Description | Number | Price |
|---|---|---|
| Services Fact Sheet. 2005; 2 pages | 32-05-057 | no charge |
| Metropolitan Council Environmental Services Fact Sheet. 2008 (2 pages, pdf) | 14-08-038 | no charge |
| Wastewater Services Fact Sheet. 2009 (2 pages, pdf) | 14-09-D40 | no charge |
| Metro Plant Solids Management Fact Sheet. 2007 (2 pages, pdf) | 14-07-020 | no charge |
| Proper Disposal of Unwanted Medications. 2009 (1 pages, pdf) | 14-09-028 | no charge |
| 2008 Performance Evaluation (MCES). 2009; (21 pages. 403k pdf) | 32-09-037 | no charge |
| MCES 2009 Summary Budget. 2009 (83 pages, pdf) | 32-09-005 | no charge |
| Service Availability Charge (SAC) Procedure Manual 2009; (61 pages, pdf) | 32-08-064 | no charge |
| Reducing Inflow and Infiltration Fact Sheet. 2009 (2 pages, pdf) | 14-09-039 | no charge |
| Inflow/Infiltration Task Force Report. 2004. (52 pages) | 32-04-020 | no charge |
| Inflow/Infiltration Surcharge Procedure Manual for 2008; 28 pages | 32-07-043 | no charge |
| Natural Resources Inventory Fact Sheet. 2005 (2 pages) | 14-05-052 | no charge |
More on wastewater services resources.
| Publication Title/Description | Number | Price |
|---|---|---|
| Surface Water Planning Fact Sheet. 2009; (2 pages, pdf) | 14-09-034 | no charge |
| Summary of Water Resources Management Policy Plan 2004; (4 pages, pdf) | 32-04-065S | no charge |
| Minnesota Urban Small Sites BMP Manual. Stormwater Best Management Practices for Cold Climate. 2001; (358 pages, multiple pdfs) | 32-01-056 | $30.00 |
| Minnesota Urban Small Sites BMP Stormwater Best Management Practices for Cold Climate. 2001; CD-ROM | 32-01-056C | $7.50 |
| Aquatic Resource Assessment for the Twin Cities Metropolitan Area Natural Resources Inventory and Assessment. 2003; (38 pages, 2.43 MB pdf) | 32-03-015 | $3.00 |
| Regional Water Supply Planning in the Twin Cities Metropolitan Area. 2007; (pdf) NEW | 32-07-005 | no charge |
| Regional Water Supply Master Planning Fact Sheet. 2009; (2 page) | 14-09-026 | no charge |
| 2004 Stream Monitoring and Assessment. 2005; (130 pages, 1.3 MB pdf) | 32-05-071 | $5.00 |
| Regional Progress in Water Quality. 2004 | 32-04-045 | $5.00 |
| 2007 Study of the Water Quality of 176 Metropolitan Area Lakes. 2008 (457 pages, 14.8 MB) pdf | 32-08-049 | $15.00 |
| 2007 Lake Water Quality, 2008 ( 4 pages, 398 KB) pdf | 32-08-000 | no charge |
© 2009 Metropolitan Council. All Rights Reserved. · 390 Robert St. N., St. Paul, MN 55101 · Phone: 651-602-1000 · TTY: 651-291-0904