Data collected at Metropolitan Council Environmental Services monitoring locations are analyzed on a yearly basis. As this database of information expands each year, the ability to see emerging trends in water quality grows. This information is helpful for answering such questions as: "Has water quality improved in my stream during the past 5 or 10 years?" or "What nutrient is impacting this watershed the most?".
Below are current reports available for viewing. To obtain the free software needed to view these documents, link here to the Adobe Acrobat Reader site.
Please note that due to the large size of some of the report components listed below, it may take awhile to download some of the Acrobat files depending on your connection speed and system demand.
View 2004 Stream Monitoring and Assessment Report
Links to the stream monitoring stations in the table below contain: stream monitoring station information, a watershed map, the 2003 hydrograph, 2003 hydrographs with nutrients and solids concentrations, 2003 water chemistry information, loading information, and biological monitoring information, along with a chart comparing 2001 - 2003 hydrology and water chemistry.
| Major Basin | Stream Monitoring Station | Major Basin | Stream Monitoring Station |
|---|---|---|---|
| Mississippi River | Bassett Creek (906K) | Minnesota River (Middle) | Beauford Ditch (549K) |
| Mississippi River | Battle Creek (583K) | Minnesota River (Middle) | Blue Earth River (673K) |
| Mississippi River | Beltline Interceptor (870K) | Minnesota River (Middle) | Le Sueur River (656K) |
| Mississippi River | Cannon River (678K) | Minnesota River (Middle) | Little Cobb River (1,230K) |
| Mississippi River | Crow River (753K) | Minnesota River (Lower) | Bevens Creek, Lower (750K) |
| Mississippi River | Crow River, S. Fork (865K) | Minnesota River (Lower) | Bevens Creek, Upper (940K) |
| Mississippi River | Fish Creek (687K) | Minnesota River (Lower) | Bluff Creek (648K) |
| Mississippi River | Minnehaha Creek (2,390K) | Minnesota River (Lower) | Carver Creek (1,070K) |
| Mississippi River | Rum River (607K) | Minnesota River (Lower) | Credit River (1,150K) |
| Mississippi River | Vermillion River (2,140K) | Minnesota River (Lower) | Eagle Creek (639K) |
| Minnesota River (Lower) | Nine Mile Creek (1,020K) | ||
| St. Croix River | Browns Creek (1,090K) | Minnesota River (Lower) | Riley Creek (906K) |
| St. Croix River | Carnelian-Marine Outlet (976K) | Minnesota River (Lower) | Sand Creek (1,240K) |
| St. Croix River | Silver Creek (712K) | Minnesota River (Lower) | Scott County Ditch 10 (823K) |
| St. Croix River | Valley Creek (1,280K) | Minnesota River (Lower) | West Raven Stream (797K) |
| Minnesota River (Lower) | Willow Creek (692K) |
Links to the stream monitoring stations in the table below contain: stream monitoring station information, a watershed map, the 2002 hydrograph, 2002 hydrographs with nutrients and solids concentrations, 2002 water chemistry information, loading information, and biological monitoring information, along with a chart comparing 2001 - 2002 hydrology and water chemistry.
| Major Basin | Stream Monitoring Station | Major Basin | Stream Monitoring Station |
|---|---|---|---|
| Mississippi River | Bassett Creek (819K) | Minnesota River (Middle) | Beauford Ditch (517K) |
| Mississippi River | Battle Creek (618K) | Minnesota River (Middle) | Blue Earth River (770K) |
| Mississippi River | Beltline Interceptor (849K) | Minnesota River (Middle) | Le Sueur River (656K) |
| Mississippi River | Cannon River (616K) | Minnesota River (Middle) | Little Cobb River (1,372K) |
| Mississippi River | Crow River (636K) | Minnesota River (Lower) | Bevens Creek, Lower (1,043K) |
| Mississippi River | Crow River, S. Fork (801K) | Minnesota River (Lower) | Bevens Creek, Upper (1,033K) |
| Mississippi River | Fish Creek (693K) | Minnesota River (Lower) | Bluff Creek (678K) |
| Mississippi River | Minnehaha Creek (2,517K) | Minnesota River (Lower) | Carver Creek (1,174K) |
| Mississippi River | Rum River (599K) | Minnesota River (Lower) | Credit River (1,036K) |
| Mississippi River | Vermillion River (2,212K) | Minnesota River (Lower) | Eagle Creek (630K) |
| St. Croix River | Browns Creek (1,148K) | Minnesota River (Lower) | Nine Mile Creek (1,027K) |
| St. Croix River | Carnelian-Marine Outlet (987K) | Minnesota River (Lower) | Riley Creek (889K) |
| St. Croix River | Silver Creek (742K) | Minnesota River (Lower) | Sand Creek (764K) |
| St. Croix River | Valley Creek (1,301K) | Minnesota River (Lower) | Willow Creek (687K) |
Links to the stream monitoring stations in the table below contain: stream monitoring station information, a watershed map, the 2001 hydrograph, 2001 water chemistry information, loading information, and biological monitoring information.
| Major Basin | Stream Monitoring Station | Major Basin | Stream Monitoring Station |
|---|---|---|---|
| Mississippi River | Bassett Creek (760K) | Minnesota River (Middle) | Beauford Ditch (445K) |
| Mississippi River | Battle Creek (468K) | Minnesota River (Middle) | Blue Earth River (562K) |
| Mississippi River | Beltline Interceptor (781K) | Minnesota River (Middle) | Le Sueur River (537K) |
| Mississippi River | Cannon River (508K) | Minnesota River (Middle) | Little Cobb River (361K) |
| Mississippi River | Crow River (527K) | Minnesota River (Lower) | Bevens Creek, Lower (890K) |
| Mississippi River | Crow River, South Fork (683K) | Minnesota River (Lower) | Bevens Creek, Upper (874K) |
| Mississippi River | Fish Creek (566K) | Minnesota River (Lower) | Bluff Creek (360K) |
| Mississippi River | Minnehaha Creek (2388K) | Minnesota River (Lower) | Carver Creek (1069K) |
| Mississippi River | Rum River (491K) | Minnesota River (Lower) | Credit River (1055K) |
| Mississippi River | Vermillion River (2047K) | Minnesota River (Lower) | Eagle Creek (520K) |
| St. Croix River | Browns Creek (1070K) | Minnesota River (Lower) | Nine Mile Creek (849K) |
| St. Croix River | Carnelian-Marine Outlet (846K) | Minnesota River (Lower) | Riley Creek (712K) |
| St. Croix River | Silver Creek (531K) | Minnesota River (Lower) | Sand Creek (595K) |
| St. Croix River | Valley Creek (1185K) | Minnesota River (Lower) | Willow Creek (581K) |
For information on how to obtain a printed copy (limited availability) of this report please contact the Metropolitan Council Regional Data Center at (651) 602-1140.
Water-quality and streamflow data collected in the Minnesota River Basin during 2000 -03 were examined and evaluated to determine the condition of 28 tributary streams and the Minnesota River mainstem with respect to concentrations, loads and yields of total suspended solids, total phosphorus, orthophosphorus, nitrate-nitrogen, pesticides, and bacteria. The data show widely varying water-quality conditions in most streams during a relatively short four-year monitoring period, underscoring the need for longer-term data gathering to gain an accurate perspective of water quality across a broad spectrum of hydrologic conditions. Results show that watershed yields of water-quality constituents follow a general pattern of increasing yield, often accompanied by increasing flow-weighted mean concentrations, from west-to-east across the Minnesota River Basin. The data indicate regional differences in the magnitude of constituent load response to water runoff. The difference in response is related to watershed soils, geology, topography, and stream morphology, but land use, cropping practices, drainage practices, and conservation practices also may be affecting the load response. Concentrations of total suspended solids, total phosphorus, orthophosphorus and nitrate-nitrogen in several of the monitored streams, despite reductions during 2003, frequently are at problematic levels, exceeding thresholds associated with reasonable expectations for water quality in their respective ecoregions. Affected streams range in size from minor tributaries to the Minnesota River mainstem. Impaired conditions were documented during widely varying hydrologic conditions ranging from near drought to flood. The data gathering, using consistent and technically-sound methodology at all sites across the Minnesota River Basin, serves to document present stream condition and provides a basis for directing resources to impaired streams. Such data, collected longer term, will form a solid body of evidence that accurately portrays stream water quality over time. These data will enhance the impaired waters listing process by providing an improved perspective of stream water quality during normal, above normal, and below normal runoff periods. During the four-year period, the monitoring data have served to identify impaired streams and have provided indications of source areas, but questions remain about specific contaminant sources, source mobilization, and transport mechanisms. The more complex mechanisms may require in-depth focused research studies beyond the scope of the present monitoring program and suggestions for research projects are presented in this report.
The purpose of the 2003 State of the Minnesota River Report is to consolidate surface water quality monitoring information collected in the Minnesota River Basin for calendar years 2000 - 2003. This summary report assembles data collected by multiple agencies and organizations and presents the data in a fashion that allows for relative water quality comparisons between the mainstem Minnesota River sites, as well as between the major and minor tributaries in the Minnesota River Basin.
To date, three prior reports have been published in State of the Minnesota River Report series (2000, 2001 and 2002). The 2003 report presents 2003 monitoring data, and compares it with much of the 2000 - 2002 data along with a few additions and some minor corrections. The data and information presented in this report was gathered at 32 surface water quality monitoring stations located throughout the Minnesota River Basin.
© 2009 Metropolitan Council. All Rights Reserved. · 390 Robert St. N., St. Paul, MN 55101 · Phone: 651-602-1000 · TTY: 651-291-0904