Stream monitoring stations are located near watershed outlets to effectively measure the mass, or non-point source pollutant "load", that the tributary streams transport to the major rivers (Minnesota, Mississippi, and St. Croix).
Key rivers, streams, creeks and ditches are sampled during significant runoff events and during base flow conditions to help determine the sources and extent of non-point sources of pollution.
| Station | County | Closest City | Drainage Area | Watershed | Established | Operators |
| Bevens Creek, BE 2.0 | Carver | Carver | 130.9 sq miles | Bevens Creek | 1989 | MCES |
| Bevens Creek, BE 5.0 | Carver | Cologne | 90.2 sq miles | Bevens Creek | 1992 | MCES |
| Blue Earth River, BU 12.0 | Blue Earth | Rapidan | 1,550 sq miles | Blue Earth River | 2000 | MCES and MDA |
| Bluff Creek, BL 3.5 | Carver | Chanhassen | 8.9 sq miles | Bluff Creek | 1991 | MCES |
| Carver Creek, CA 1.7 | Carver | Carver | 83.5 sq miles | Carver Creek | 1989 | MCES |
| Credit River, CR 0.9 | Scott | Savage | 51.4 sq miles | Credit River | 1989 | MCES |
| Eagle Creek, EA 0.8 | Scott | Savage | 3.4 sq miles | Lower Minnesota River | 2000 | Lower Minnesota Watershed District |
| Le Sueur River, LE1.3 | Blue Earth | Mankato | 1,110 sq miles | Le Sueur River | 2000 | MCES and MCA |
| Little Beauford Dithc, BD 0.6 | Blue Earth | Beauford | 7 sq miles | Subshed to Le Sueur River | 2000 | MCES |
| Little Cobb River, LC 1.6 | Blue Earth | Beauford | 130 sq miles | Subshed to Le Sueur River | 2000 | MCES |
| Minnesota River at Jordan, MI 39.4 | Scott/Carver | Jordan | 16,200 sq miles | Minnesota River Basin | 1990 | MCES |
| Minnesota River at Judson, MI 120.0 | Nicollet | Judson | 11,400 sq miles | Minnesota River Basin | 2000 | MCES and MDA |
| Minnesota River at St. Peter, MI 89.7 | Nicollet | St. Peter | 15,500 sq miles | Middle Minnesota River Basin | 2000 | MCES |
| Nine Mile Creek, NM 1.8 | Hennepin | Bloomington | 38.3 sq miles | Nine Mile Creek | 1989 | MCES |
| Riley Creek, RI 1.3 | Hennepin | Eden Prairie | 13.0 sq miles | Riley Creek | 2000 | Riley-Purgatory-Bluff Creek Watershed District |
| Sand Creek, SA 8.2 | Scott | Jordan | 254.8 sq miles | Sand Creek | 1990 | MCES |
| Scott County Ditch 10, SD 0.3 | Scott | Belle Plaine | 16.5 sq miles | Sand Creek | 1999 | Scott County SWCD and MCES |
| West Raven Stream, WR 4.7 | Scott | Belle Plaine | 14.85 sq miles | Sand Creek | 1999 | Scott County SWCD and MCES |
| Williow Creek, WI 1.0 | Dakota | Burnsville | 10.2 sq miles | Willow Creek | 2000 | Dakota County SWCD |
| Bassett Creek, BS 1.9 | Hennepin | Minneapolis | 43.0 sq miles | Bassett Creek | 2000 | Minneapolis Park and Rec Board |
| Battle Creek, BA 0.1 | Ramsey | St. Paul | 11.7 sq miles | Battle Creek | 1995 | Ramsey Washington Metro Watershed District and MCES |
| Beltline Interceptor, BT 0.5 | Ramsey | St. Paul | 28.0 sq miles | Keller-Phalen | 1995 | Ramsey Washington Metro Watershed District and MCES |
| Cannon River, CN 11.9 | Goodhue | Welch | 1,340 sq miles | Cannon River | 2000 | Dakota County SWCD |
| Crow RIver, CS 23.1 | Wright | Rockford | 2,620 sq miles | Crow River | 2000 | Wright County SWCD |
| Fish Creek, FC 0.2 | Ramsey | St. Paul | 5.1 sq miles | Fish Creek | 1995 | Ramsey Washington Metro Watershed District and MCES |
| Minnehaha Creek, MH 1.7 | Hennepin | Minneapolis | 181.0 sq miles | Minnehaha Creek | 2000 | Minneapolis Park and Rec Board |
| Rum River, RUM 0.5 | Anoka | Anoka | 1,552 sq miles | Rum River | 1996 | Anoka Conservation District and MCES |
| South Fork of the Crow River, CWS 20.3 | Carver | Mayer | 1,136.6 sq miles | Crow River | 2001 | Carver County Env Services and MCES |
| Vermillion River, VR 2.0 | Dakota | Hastings | 327.0 sq miles | Vermillion River | 1995 | Dakota County SWCD |
| Browns Creek, CR 0.3 | Washington | Stillwater | 34.1 sq miles | Browns Creek | 1997 | Washington Conservation District and MCES |
| Carnelian-Marine Outlet, CM 3.0 | Washington | Stillwater | 30.5 sq miles | Carnelian-Marine | 1995 | Washington Conservation District and MCES |
| Silver Creek, SI 0.7 | Washington | Stillwater | 7.6 sq miles | Silver Creek | 1998 | Washington Conservation District and MCES |
| Valley Creek, VA 1.0 | Washington | Afton | 62.0 sq miles | Valley Creek | 2000 | St. Croix Watershed Research Station and Valley Branch Watershed District |
© 2008 Metropolitan Council. All Rights Reserved. · 390 Robert St. N., St. Paul, MN 55101 · Phone: 651-602-1000 · TTY: 651-291-0904