Categorized by Treatment Facility Component | Categorized by Type of Costs
| Cost Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Totals |
| Treatment Plant | $28 | $25 | $29 | $49 | $65 | $68 | $264 |
| Percent of Total | 21% | 20% | 25% | 42% | 55% | 58% | 36% |
| Interceptor Component | $92 | $88 | $86 | $66 | $53 | $49 | $434 |
Percent
of Total |
68% | 71% | 73% | 56% | 46% | 42% | 60% |
| Systemwide Component | $2 | $2 | $3 | $2 | $1 | $1 | $10 |
Percent
of Total |
1% | 2% | 2% | 2% | 0% | 0% | 1% |
| Rural Area Component | $14 | $8 | $0 | $0 | $0 | $0 | $22 |
Percent
of Total |
10% | 7% | 0% | 0% | 0% | 0% | 3% |
Total Program |
$136 | $123 | $118 | $117 | $118 | $118 | $730 |
|
|||||||
| Cost Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Totals |
| Rehabilitation Costs | $102 | $79 | $82 | $72 | $58 | $68 | $460 |
| Percent of Total | 75% | 64% | 69% | 62% | 49% | 57% | 63% |
| Expansion Costs | $32 | $31 | $24 | $30 | $39 | $36 | $191 |
| Percent of Total | 23% | 25% | 20% | 26% | 33% | 30% | 26% |
| Quality Improvement | $3 | $13 | $12 | $15 | $21 | $15 | $79 |
| Percent of Total | 2% | 11% | 11% | 12% | 18% | 12% | 11% |
|
Total Program |
$136 | $123 | $118 | $117 | $118 | $118 | $730 |
|
|
|||||||