The Metropolitan Council frequently has contracting opportunities for businesses. Listed below are the Council's publicly advertised solicitations for contracts that are currently planned, open or recently closed. Click on the linked number to view the notices if the solicitation is open and other information if available. The notices are in PDF format, which you can read using Acrobat Reader.
The Council tries to maintain this information current and accurate as a convenience to interested parties. The only information to be relied upon for a solicitation is that distributed to those listed with the Council as document holders for that solicitation. To be listed, contact the person identified in the linked item for that solicitation. The document holders list is public information and will be distributed to whoever requests it.
| Divisions of the Met Council |
|---|
| ES - Environmental Services |
| LRT - Light Rail Transit |
| MTS - Metropolitan Transportation Services |
| RA - Regional Administration |
| Transit - Metro Transit |
| Types of Solicitation |
|---|
| A/E - Architectural/ Engineering Services |
| Const. - Construction |
| D/B - Design/Build |
| IFB - Invitation for Bids |
| RFP - Request for Proposals |
| Division | Number | Title/General Description | Issue Date | Due Date | Type |
|---|---|---|---|---|---|
| Transit | 8403 | Retired Bus Sales | 9/22/09 | various | IFB |
| Transit | 09P176 | Dakota County Transit Link Dial a Ride Service | 11/20/09 | 12/23/09 | RFP |
| Transit | 8395A | Low Floor Light Rail Vehicles | 9/18/09 | 12/23/09 | RFP |
| ES | 09P013 | Elko-New Market Interceptor Eureka Lift Station L-79 | 11/10/09 | 12/17/09 | IFB |
| ES | 09R003 | Empire Land Lease | 11/16/09 | 12/15/09 | IFB |
| Transit | 8452 | Rideshare Matching Software | 11/9/09 | 12/9/09 | RFP |
| Transit | 8462 | South Bloomington Transit Center Snow Removal Project | 11/18/09 | 12/3/09 | IFB |
| Transit | 8437 | Northstar Minneapolis Snow Removal Project | 11/18/09 | 12/2/09 | IFB |
| Transit | 8442 | Northstar Big Lake Park & Ride Lot Snow Removal Project | 11/18/09 | 12/1/09 | IFB |
| Transit | 8441 | Northstar Elk River Park & Ride Lot Snow Removal Project | 11/17/09 | 11/30/09 | IFB |
| Transit | 8445 | Maplewood Mall Parking Structure | 10/29/09 | 11/25/09 | RFP |
| Transit | 8440 | Northstar Anoka Park & Ride Lot Snow Removal Project | 11/12/09 | 11/23/09 | IFB |
| Transit | 8438 | Northstar Fridley Park & Ride Snow Removal Project | 11/11/09 | 11/20/09 | IFB |
| Transit | 8446 | Smartcards 2010 | 10/27/09 | 11/19/09 | IFB |
| Transit | 7427c | Light Rail Vehicle Overhaul Axle Bearings | 10/30/09 | 11/18/09 | IFB |
| ES | 09P180 | MCES Master Contract for Construction Inspection and Support Services | 10/26/09 | 11/18/09 | RFP |
| Transit | 8439 | Northstar Coon Rapids Park & Ride Lot Snow Removal | 11/6/09 | 11/16/09 | IFB |
| ES | 09P186 | Engineering Services for Air Emissions Permit Amendment | 10/18/09 | 11/13/09 | RFP |
| Transit | 8444 | Tank Testing Accommodation | 10/29/09 | 11/12/09 | IFB |
| RA | 09P167A | Combined Sewer Overflow (CSO) and Total Maximum Daily Load (TMDL) Legal Services | 10/27/09 | 11/10/09 | RFP |
| Transit | 8358 | TCC Hardware and Software Rail Associated Cap Maintenance | 10/6/09 | 11/10/09 | RFP |
| Transit | 8435 | I-35W & 95th Ave Parking Ramp Snow Removal Project | 10/20/09 | 11/9/09 | IFB |
| Transit | 8433 | I35W & CR C Parking Ramp Snow Removal Project | 10/20/09 | 11/6/09 | IFB |
| Transit | 8425 | Design and Construction Support Services for Storage Tank Additions | 10/8/09 | 11/6/09 | RFP |
| Transit | 8397 | 2009 (#2) Metro Mobility E-350 Engines | 10/9/09 | 11/5/09 | IFB |
| RA | 09P124 | Drug and Alcohol Testing Services | 10/9/09 | 11/5/09 | RFP |
| RA | 09P125 | Occupational Health and Medicine Services | 10/8/09 | 11/4/09 | RFP |
| Transit | 8436 | Lake Street Midtown Station Park and Ride Lot Snow Removal Project | 10/20/09 | 11/4/09 | IFB |
| Transit | 8434 | Hwy 61 & Lower Afton Park and Ride Lot Snow Removal Project | 10/20/09 | 11/3/09 | IFB |
| Transit | 8443 | Bus Batteries | 10/16/09 | 11/03/09 | IFB |
| RA | 09P126 | Employee Assistance Program Services | 10/7/09 | 11/3/09 | RFP |
| Transit | 8432 | Guardian Angeles park and Ride Lot Snow Removal Project | 10/19/09 | 11/2/09 | IFB |
| Transit | 8431 | Kenrick Ave Parking Ramp Snow Removal Project | 10/16/09 | 10/30/09 | IFB |
| MTS | 09P177 | Washington/SE Ramsey County Transit Link Dial-a-Ride Service | 9/30/09 | 10/30/09 | RFP |
| ES | 09P066 | Invitation for Prequalification for 1-RF-491 Relief Interceptor | 10/13/09 | 10/29/09 | PSD |
| Transit | 09P153 | Overhaul Base-Purchasing Office | 10/5/09 | 10/28/09 | IFB |
| ES | 09P135 | MWWTP Medium Voltage Cable Replacement - Phase Two | 10/5/09 | 10/27/09 | IFB |
| RA | 09P164 | Property Management Services for Metropolitan Council Owned Housing Units | 10/1/09 | 10/22/09 | RFP |
| ES | 09P167 | Combined Sewer Overflow (CSO) and Total Maximum Daily Load (TMDL) Legal Services | 10/5/09 | 10/20/09 | RFP |
| ES | 09P160 | East Bethel Water Reclamation Plant Design & Construction Services | 9/21/09 | 10/16/09 | RFP |
| Transit | 8413 | Northstar Safety Video and How to Ride Video | 9/23/09 | 10/13/09 | RFP |
| ES | 09P134 | Seneca and Blue Lake WWTP 2009 Polymer Evaluation | 9/14/09 | 10/13/09 | IFB |
| Transit | 8329 | Diesel Fuel Supply for Northstar Commuter Rail Service | 9/25/09 | 10/8/09 | IFB |
| Transit | 8398 | LRT O&M Facility Expansion Design | 9/9/09 | 10/6/09 | RFP |
| Transit | 8412 | Metro Transit Bus Surveillance System Maintenance Services Re-Bid | 9/21/09 | 10/2/09 | IFB |
| Transit | 09P149 | MJ Ruter Garage HVAC Upgrades | 9/2/09 | 9/30/09 | IFB |
| MTS | 09P145 | Hennepin County Transit Link Dial-a-Ride Service | 8/31/09 | 9/30/09 | RFP |
| Transit | 8364 | I-394 Park and Ride Signage Upgrades |
9/4/09 | 9/24/09 | IFB |
| Transit | 8399 | Kenrick Ave Parking Maintenance Project | 9/8/09 | 9/22/09 | IFB |
| Transit | 8377 | Nicollet Lighting Replacement Material Purchase | 8/21/09 | 9/22/09 | IFB |
| Transit | 09P136 | East Metro Lighting Replacement | 8/18/09 | 9/18/09 | IFB |
| Transit | TCC Upgrade Data Center HVAC | 8/14/09 | 9/15/09 | IFB | |
| Transit | 8378 | Metro Transit Bus Surveillance System Maintenance Service | 8/21/09 | 9/14/09 | IFB |
| Transit | 8367 | 50th St & Hiawatha Ave Building Demolition | 8/14/09 | 9/10/09 | IFB |
| Transit | 08P156 | Ragstock Building Demolition | 8/12/09 | 9/9/09 | IFB |
| Transit | 8363 | Metropolitan Highway System Investment Study | 8/7/09 | 9/3/09 | RFP |
| ES | 09P050 | Interceptor Rehab-Trenchless Rehab-Phase 2 Interceptor MSB-7111 1 & 2 and GV-460 | 8/11/09 | 9/1/09 | Const. |
| Transit | 09P104 | Forest Lake/Columbus - Minneapolis Transit Service | 7/31/09 | 9/1/09 | RFP |
| Transit | 08P217 | Overhead Door Replacements | 7/29/09 | 9/1/09 | IFB |
| Transit | 8311 | Kenrick Ave & 175th St Roundabout Re-Bid Project | 8/17/09 | 8/31/09 | IFB |
| Transit | 8350 | 2010 Travel Behavior Inventory | 7/23/09 | 8/24/09 | RFP |
| RA | 09P116 | Dental Group Insurance Coverage | 7/23/09 | 8/21/09 | RFP |
| Transit | 08P127 | Heywood Facilities Building Controls Re-Bids | 7/22/09 | 8/19/09 | IFB |
| ES | 09P053 | Lift Station Improvements- L3, L6, L10 & L56 | 7/27/09 | 8/18/09 | IFB |
| Transit | 8327 | Northstar Commuter Rail – Big Lake Maintenance Facility Switch Heaters | 7/17/09 | 8/18/09 | IFB |
| RA | 09P117 | Flexible Benefits Plan Administrator | 7/15/09 | 8/14/09 | RFP |
| Transit | 8365 | Central Corridor Light Rail Transit - 4th Street Advanced Utility Construction Contract |
8/7/09 | 8/13/09 | IFB |
© 2009 Metropolitan Council. All Rights Reserved. · 390 Robert St. N., St. Paul, MN 55101 · Phone: 651-602-1000 · TTY: 651-291-0904