The Metropolitan Council frequently has contracting opportunities for businesses. Listed below are the Council's publicly advertised solicitations for contracts that are currently planned, open or recently closed. Click on the linked number to view the notices if the solicitation is open and other information if available. The notices are in PDF format, which you can read using Acrobat Reader.
The Council tries to maintain this information current and accurate as a convenience to interested parties. The only information to be relied upon for a solicitation is that distributed to those listed with the Council as document holders for that solicitation. To be listed, contact the person identified in the linked item for that solicitation. The document holders list is public information and will be distributed to whoever requests it.
| Divisions of the Met Council |
|---|
| ES - Environmental Services |
| LRT - Light Rail Transit |
| MTS - Metropolitan Transportation Services |
| RA - Regional Administration |
| Transit - Metro Transit |
| Types of Solicitation |
|---|
| A/E - Architectural/ Engineering Services |
| Const. - Construction |
| D/B - Design/Build |
| IFB - Invitation for Bids |
| PSD - Prequalification Submittal Documents |
| RFP - Request for Proposals |
| Division | Number | Title/General Description | Issue Date | Due Date | Type |
|---|---|---|---|---|---|
| Transit | 8403 | Retired Bus Sales | 9/22/09 | various | IFB |
| Transit | 10P019 | Civil West Construction | 2/5/10 | 3/11/10 | IFP |
| Transit | 10P020 | M.T.S. Suburban Transit Service 2010 | 2/4/10 | 3/9/10 | RFP |
| Transit | 10P032 | TCC Hardware and Software Rail Associated Cap Maintenance | 2/5/10 | 3/4/10 | RFP |
| Transit | 10PO24 | 65th and Brooklyn Boulevard Park-Ride Security and Irrigation Project | 2/8/10 | 3/2/10 | IFB |
| RA | 09P045B | MTS Camera Systems Installation | 2/4/10 | 2/26/10 | IFB |
| Transit | 00150 | LRT O&M Runway Crane Install | 1/21/10 | 2/18/10 | IFB |
| Transit | 10P004 | Foley Park & Ride Lighting Replacement project | 1/19/10 | 2/16/10 | IFB |
| ES | 08P077 | RMF E85/Biodiesel Upgrade | 1/20/10 | 2/10/10 | IFB |
| Transit | 09P212 | DEF (UREA) Tanks | 1/13/10 | 2/10/10 | IFB |
| ES | 09P215 | Blue Lake Effluent Flood Screw Pump Rebuild and Recondition | 1/15/10 | 2/9/10 | IFB |
| ES | 09P173 | MWWTP Aeration Tanks 9-12 Improvements | 1/6/10 | 2/3/10 | PSD |
| ES | 09P207 | MWWTP East Final Settling Tanks Sludge Collection System Improvements | 1/4/10 | 2/3/10 | PSD |
| ES | 09P214 | Seneca Chemical Loading Re-grade | 1/5/10 | 2/2/10 | IFB |
| ES | 09P179 | Mixer, Motor and Pump Repair Services | 12/29/09 | 1/28/10 | IFB |
| Transit | 8395A | Low Floor Light Rail Vehicles | 9/18/09 | 1/28/10 | RFP |
| ES | 09P228 | Design & Construction Support for MWWTP General Wastewater Treatment Plant Projects | 12/30/09 | 1/27/10 | RFP |
| Transit | 8453 | Central Corridor Light Rail Transit Advanced Traffic Improvements | 12/17/09 | 1/27/10 | IFB |
| RA | 09P226 | Consultant Service - Socioeconomic Land Use Model | 12/15/09 | 1/22/09 | RFP |
| ES | 09P225 | MCES Master Contracts for Geotechnical and Other Testing Services | 12/22/09 | 1/21/10 | RFP |
| Transit | 09P213 | Armored Services Revenue Collection | 12/23/09 | 1/20/10 | IFB |
| Transit | 8476 | Operation of 2010-2015 Metro Mobility Demand Paratransit Service | 12/1/09 | 1/15/10 | RFP |
| ES | 09P110 | Forcemain 7508 Barrel Repair | 12/22/09 | 1/13/10 | IFB |
| ES | 09P115 | Janitorial Services for MCES Facilities | 12/11/09 | 1/13/10 | IFB |
| Transit | 09P211 | Civil East Construction | 12/2/09 | 1/13/10 | IFP |
| ES | 09P185 | Effluent Pumping Generator Rental | 12/7/09 | 1/8/10 | IFB |
| ES | 09P221 | Sewage Sludge Incineration Stack Testing Services | 12/23/09 | 1/6/10 | RFP |
| RA | 09P163 | Off-Site Secure Records & Data Storage Services | 12/1/09 | 12/30/09 | RFP |
| Transit | 09P176 | Dakota County Transit Link Dial a Ride Service | 11/20/09 | 12/23/09 | RFP |
| Transit | 8487 | Columbia Heights Transit Center Snow Removal Project | 12/14/09 | 12/21/09 | IFB |
| ES | 09P013 | Elko-New Market Interceptor Eureka Lift Station L-79 | 11/10/09 | 12/17/09 | IFB |
| ES | 09R003 | Empire Land Lease | 11/16/09 | 12/15/09 | IFB |
| Transit | 8452 | Rideshare Matching Software | 11/9/09 | 12/9/09 | RFP |
| Transit | 8462 | South Bloomington Transit Center Snow Removal Project | 11/18/09 | 12/3/09 | IFB |
| Transit | 8437 | Northstar Minneapolis Snow Removal Project | 11/18/09 | 12/2/09 | IFB |
| Transit | 8442 | Northstar Big Lake Park & Ride Lot Snow Removal Project | 11/18/09 | 12/1/09 | IFB |
| Transit | 8441 | Northstar Elk River Park & Ride Lot Snow Removal Project | 11/17/09 | 11/30/09 | IFB |
| Transit | 8445 | Maplewood Mall Parking Structure | 10/29/09 | 11/25/09 | RFP |
| Transit | 8440 | Northstar Anoka Park & Ride Lot Snow Removal Project | 11/12/09 | 11/23/09 | IFB |
| Transit | 8438 | Northstar Fridley Park & Ride Snow Removal Project | 11/11/09 | 11/20/09 | IFB |
| Transit | 8446 | Smartcards 2010 | 10/27/09 | 11/19/09 | IFB |
| Transit | 7427c | Light Rail Vehicle Overhaul Axle Bearings | 10/30/09 | 11/18/09 | IFB |
| ES | 09P180 | MCES Master Contract for Construction Inspection and Support Services | 10/26/09 | 11/18/09 | RFP |
| Transit | 8439 | Northstar Coon Rapids Park & Ride Lot Snow Removal | 11/6/09 | 11/16/09 | IFB |
| ES | 09P186 | Engineering Services for Air Emissions Permit Amendment | 10/18/09 | 11/13/09 | RFP |
| Transit | 8444 | Tank Testing Accommodation | 10/29/09 | 11/12/09 | IFB |
| RA | 09P167A | Combined Sewer Overflow (CSO) and Total Maximum Daily Load (TMDL) Legal Services | 10/27/09 | 11/10/09 | RFP |
| Transit | 8358 | TCC Hardware and Software Rail Associated Cap Maintenance | 10/6/09 | 11/10/09 | RFP |
| Transit | 8435 | I-35W & 95th Ave Parking Ramp Snow Removal Project | 10/20/09 | 11/9/09 | IFB |
| Transit | 8433 | I35W & CR C Parking Ramp Snow Removal Project | 10/20/09 | 11/6/09 | IFB |
| Transit | 8425 | Design and Construction Support Services for Storage Tank Additions | 10/8/09 | 11/6/09 | RFP |
| Transit | 8397 | 2009 (#2) Metro Mobility E-350 Engines | 10/9/09 | 11/5/09 | IFB |
| RA | 09P124 | Drug and Alcohol Testing Services | 10/9/09 | 11/5/09 | RFP |
| RA | 09P125 | Occupational Health and Medicine Services | 10/8/09 | 11/4/09 | RFP |
| Transit | 8436 | Lake Street Midtown Station Park and Ride Lot Snow Removal Project | 10/20/09 | 11/4/09 | IFB |
© 2009 Metropolitan Council. All Rights Reserved. · 390 Robert St. N., St. Paul, MN 55101 · Phone: 651-602-1000 · TTY: 651-291-0904