Categorized by Treatment Facility Component | Categorized by Type of Costs
| Cost Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Totals |
| Treatment Plant | $42 | $29 | $23 | $18 | $30 | $47 | $189 |
| Percent of Total | 30% | 30% | 26% | 23% | 38% | 49% | 33% |
| Interceptor Component | $89 | $59 | $53 | $57 | $49 | $47 | $354 |
Percent
of Total |
62% | 60% | 61% | 75% | 61% | 49% | 61% |
| Systemwide Component | $2 | $2 | $1 | $1 | $1 | $1 | $8 |
Percent
of Total |
1% | 2% | 2% | 2% | 1% | 1% | 1% |
| Rural Area Component | $9 | $8 | $10 | $0 | $0 | $1 | $28 |
Percent
of Total |
6% | 8% | 11% | 0% | 0% | 1% | 5% |
Total Program |
$142 | $98 | $87 | $76 | $80 | $96 | $579 |
|
|||||||
| Cost Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Totals |
| Rehabilitation Costs | $97 | $47 | $52 | $54 | $52 | $59 | $361 |
| Percent of Total | 68% | 48% | 60% | 71% | 65% | 61% | 62% |
| Expansion Costs | $35 | $42 | $32 | $19 | $24 | $34 | $186 |
| Percent of Total | 25% | 43% | 37% | 25% | 30% | 35% | 32% |
| Quality Improvement | $10 | $9 | $3 | $3 | $5 | $3 | $32 |
| Percent of Total | 7% | 9% | 3% | 4% | 5% | 3% | 6% |
|
Total Program |
$142 | $98 | $87 | $76 | $80 | $96 | $579 |
|
|
|||||||