Each of the following links brings up an Excel workbook that contains all of the US Census 2000 data available for that topic at the 7-county Twin Cities metropolitan area, the individual county, and the individual city/township levels. Within each workbook are multiple worksheets, with each worksheet focusing on one table of data provided by the US Census. If you download the workbook, you can manipulate the data (i.e. hide or delete counties/cities/townships that are not of interest; turn counts into percentages, etc.) as you see fit. See table of contents showing what is in each of the individual workbooks.
| Housing | Data | Data |
|---|---|---|
| Basic housing counts | Zip File (57k) | Excel File (1.05MB) |
| Household size and occupants per room | Zip File (292k) | Excel File (1.24MB) |
| Units in structure | Zip File (71k) | Excel File (405k) |
| Year structure was built | Zip File (63k) | Excel File (322k) |
| Year householder moved into unit | Zip File (110k) | Excel File (580k) |
| Heating fuel | Zip File (24k) | Excel File (90k) |
| Bedrooms | Zip File (24k) | Excel File (79k) |
| Telephone service | Zip File (37k) | Excel File (142k) |
| Vehicles | Zip File (50k) | Excel File (190k) |
| Plumbing facilities | Zip File (41k) | Excel File (190k) |
| Kitchen facilities | Zip File (29k) | Excel File (143k) |
| Rent | Zip File (151k) | Excel File (796k) |
| Housing as it relates to income taxes and poverty | Zip File (356k) | Excel File (1.59MB) |
| Housing values | Zip File (152k) | Excel File (793k) |
| Mortgages and select monthly costs | Zip File (278k) | Excel File (1.37MB) |
| Imputation tables for H and HCT variables | Zip File (51k) | Excel File (179k) |
© 2009 Metropolitan Council. All Rights Reserved. · 390 Robert St. N., St. Paul, MN 55101 · Phone: 651-602-1000 · TTY: 651-291-0904